Find Tickets
Hot Tickets
Popular tickets |
|||
| The Bathtets @ Snalfz | $15.00 | ||
| Elvis to the Max | $45.00 | ||
| Pandit Hariprasad Chaurasia l | $125.00 | ||
| Robbee Williams Live | $18.00 | ||
| The Bachelors | $25.00 | ||
Cheap tickets |
|||
| Rattle & Hum - The U2 Show | $10.00 | ||
| rats discount tix | $12.00 | ||
| THE GIRL WITH THE DRAGON TATT | $12.00 | ||
| The Bathtets @ Snalfz | $15.00 | ||
| FMAA Presents - Corporate Coc | $15.00 | ||
Last minute tickets |
||||
| Pandit Hariprasad Chaurasia l | $125.00 | |||
| POWER! Housemeister plus spec | $50.00 | |||
| Subski 'A Wonderful Blizzard | $100.00 | |||
| 2010 National MUSICOZ AWARDS | $49.00 | |||
| FMAA Presents - Corporate Coc | $15.00 | |||
Frequently Asked Questions
Why does the barcode on my ticket look funny?
The reason our barcodes look different from normal barcodes is because they are QR Codes, which are also known as smart codes. QR Codes are similar to the price barcodes found on the packaging of supermarket items, however, they hold much more information. A price barcode can hold about 20 digits but QR Codes can hold up to 7000. They can hold text and numerical information and also website addresses.
You can learn more about QR Codes at http://www.qrious.com.au/main.html
